According to Sonoma Ecology Center, "Maps are like a campfire; everyone gathers around them because they allow people to understand complex issues at a glance, and find agreement on how to help the land." It is quite apparent now that map arts are most splendid of all epic poems. Therefore consider having World Map Wall Art Multi-Panel Canvas on the walls of your room and offices and enjoy the thrill of the expedition.
World map wall art indicates all countries of the world, oceans, seas, and the continents on a canvas print that can be hanged on a wall. The use of the framed world map wall art has been common since ancient times to fill the vast spaces. For you long walls in the living space, ample space can be filled with a world map wall art because all countries' presentation takes a lot of space on the canvas, and this world map canvas can serve your purpose efficiently. Round earth on a flat map requires some distortion of all geographic regions of the world.
The earth is surrounded by water as a 75 percent area of the total earth consists of water. In a world map wall art print, it is necessary to show the region where the water has surrounded by the countries. All countries of the world are joined to each other by the water channel, and to indicate all bays and straits that connect various parts of the world is an essential part of the world map wall art.
A large world map canvas can help your kids to learn about the world. You can also follow world politics if you have learned about the world map because all countries struggle for power in an occupied or nearby region. For example, in a world map wall art, you can see that India and Pakistan are located in South Asia, and both are joined to each other by a border, but both these countries are arch enemies of each other just for power in the whole region.
As already described, 75% of the earth has been covered by water. In a large world map art print, you can fill the whole canvas with blue water and can show countries in their specific locations. It will clearly show you how many countries have direct access to water. Using a world map wall art for wall decor purposes, especially its use in a study room, will make the environment fresh and renewed. The blue water in the world map wall canvas will give a soothing sensation to the mind and help you study international politics and are interested in geology.
So if you plan to have such a masterpiece on the wall of your study rooms, consider our latest collection. We offer a wide range of artifacts by keeping in mind the needs and requirements of our customers.
Layout - 5 Star | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small:44" X 21" | 1 Panels: 8" x 21", 2 Panels: 8" x 16", 2 Panels: 8" x 10" |
Medium: 64" X 32" | 1 Panels: 12" x 32", 2 Panels: 12" x 24", 2 Panels: 12" x 16" |
Large: 84" X 42" | 1 Panels: 16" x 42", 2 Panels: 16" x 32", 2 Panels: 16" x 21" |
Layout - 5 Pop | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 34" X 21" | 1 Panels: 06" x 21", 4 Panels: 06" x 16" |
Medium: 49" X 32" | 1 Panels: 09" x 32", 4 Panels: 09" x 24" |
Large: 64" X 42" | 1 Panels: 12" x 42", 4 Panels: 12" x 32" |
Layout - 4 Pop | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 35" X 20" | 2 Panels: 8" x 20", 2 Panels: 8" x 16" |
Medium: 51" X 32" | 2 Panels: 12" x 32", 2 Panels: 12" x 24" |
Large: 63" X 40" | 2 Panels: 15" x 40", 2 Panels: 15" x 30" |
Layout - 3 Horizontal | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 26" X 16" | 3 Panels: 8" x 16" |
Medium: 38" X 24" | 3 Panels: 12" x 24" |
Large: 50" X 32" | 3 Panels: 16" x 32" |
Layout - 1 Horizontal | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
XSmall: 12" X 09" | 1 Panel: 12" x 09" |
Small: 16" X 12" | 1 Panel: 16" x 12" |
Medium: 32" X 24" | 1 Panel: 32" x 24" |
Gallery Wrap Canvas Depth | |
---|---|
Sizes | Depth |
Small | 0.7" |
Medium | 0.7" |
Large | 1.1" |
Layout - 4 Horizontal | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small:35" X 24" | 4 Panels: 8" x 24" |
Medium: 44" X 30" | 4 Panels: 10" x 30" |
Large: 51" X 36" | 4 Panels: 12" x 36" |
Layout - 5 Horizontal | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 24" X 12" | 5 Panels: 4" x 12" |
Medium: 44" X 24" | 5 Panels: 8" x 24" |
Large: 54" X 30" | 5 Panels: 10" x 30" |
Layout - 4 Square | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 18" X 18" | 4 Panels: 8" x 8" |
Medium: 38" X 38" | 4 Panels: 18" x 18" |
Large: 64" X 64" | 4 Panels: 32" x 32" |
Layout - 1 Horizontal | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
XSmall: 12" X 09" | 1 Panel: 12" x 09" |
Small: 16" X 12" | 1 Panel: 16" x 12" |
Medium: 32" X 24" | 1 Panel: 32" x 24" |
Gallery Wrap Canvas Depth | |
---|---|
Sizes | Depth |
Small | 0.7" |
Medium | 0.7" |
Large | 1.1" |
Layout - 3 Pieces (Panoramic) | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 26" X 08" | 3 Panels: 08" x 08" |
Medium: 57" X 18" | 3 Panels: 18" x 18" |
Large: 74" X 24" | 3 Panels: 24" x 24" |
Layout - 1 Piece (Panoramic) | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 36" X 12" | 1 Panel: 36" x 12" |
Medium: 42" X 14" | 1 Panel: 42" x 14" |
Large: 48" X 16" | 1 Panel: 48" x 16" |
Gallery Wrap Canvas Depth | |
---|---|
Sizes | Depth |
Small | 0.7" |
Medium | 0.7" |
Large | 1.1" |
Layout - 3 Vertical | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 12" X 26" | 3 Panels: 12" x 08" |
Medium: 18" X 38" | 3 Panels: 18" x 12" |
Large: 24" X 50" | 3 Panels: 24" x 16" |
Layout - 1 Vertical | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 12" X 24" | 1 Panel: 12" x 24" |
Medium: 18" X 36" | 1 Panel: 18" x 36" |
Large: 24" X 48" | 1 Panel: 24" x 48" |
Gallery Wrap Canvas Depth | |
---|---|
Sizes | Depth |
Small | 0.7" |
Medium | 0.7" |
Large | 1.1" |
Layout - 7 Hexa | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 28" X 28" | 7 Panels: 10" x 8" |
Medium: 40" X 40" | 7 Panels: 14" x 12" |
Large: 52" X 52" | 7 Panels: 20" x 17" |
Layout - 1 Hexa | |
---|---|
Overall Size - width X height | Panel Sizes - Pieces Details |
Small: 10" X 10" | 1 Panel: 10" x 10" |
Medium: 14" X 14" | 1 Panel: 14" x 14" |
Large: 18" X 18" | 1 Panel: 18" x 18" |
Gallery Wrap Canvas Depth | |
---|---|
Sizes | Depth |
Small | 0.7" |
Medium | 0.7" |
Large | 1.1" |